Awardees
Cycle 29 Coastal Incentive Grant Awards (10/1/26 - 9/30/27) | |
Project Title | Sub-Grantee |
| Yr 2- Coastal Flooding Mitigation at Lanier Boulevard and Glynn Middle School | City of Brunswick |
| Yr 2-Creating a Future Development 3D Interactive Visualization Toolkit for Coastal Georgia | Georgia Tech Research Foundation, Inc. |
| Yr 2-Enhancing Disaster Legal Education and Resources for Georgia's Coastal Communities | University of Georgia Research Foundation, Inc. CVIOG |
| Yr 2-Continuous Beach Observation and Real-Time Coastal Hazards Forecasting System | University of Georgia Research Foundation, Inc. |
| Yr 2- Satilla River Access Enhancement | Brantley County Board of Commissioners |
| Yr 1- Water & Air Green Infrastructure Plan for Westside Savannah | Georgia Tech Research Foundation, Inc. |
| Yr 1-Characterizing the life history of Spotted Seatrout in Georgia | University of Georgia Research Foundation, Inc. |
| Yr 1-Oyster SCULPT: Substrate Comparison & Understanding Living-shoreline Processes in Tidal Georgia | University of Georgia Research Foundation, Inc. |
| 306A_Restoration and Upgrading of Martha Frazier Fisher Boardwalk/Walking Trail | City of Screven |
If you are currently working on a Coastal Incentive Grant or Administrative Award, please click on the links below for helpful information:
Coastal Incentive Grant- Summary of Contract Terms Cycle 28 (PDF)

CIG Applicant Portal Link
Questions or issues with the CIG Portal?
Watch the tutorial here or contact Shy Duncan at shyathia.duncan1@dnr.ga.gov or (912) 264-7218 (Office) (912) 602-8302 (Direct)
